About 16910 Camille Street
Welcome to this charming mobile home nestled in a peaceful area of Hudson. This property offers a spacious layout with ample natural light throughout. The kitchen features modern appliances and plenty of storage space. Relax in the cozy living area or enjoy the outdoors on the private lot. Conveniently located near local amenities and recreational opportunities, this home provides a wonderful setting for comfortable living. Don't miss out on the opportunity to make this inviting residence your own.
Residential home for sale in HUDSON, FL at 16910 Camille Street. This 2 bedroom Residential home is priced at $68/sqft
Features of 16910 Camille Street
| MLS® # | O6360470 |
|---|---|
| Price | $128,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,872 |
| Acres | 0.17 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information: Hudson
| Address | 16910 Camille Street |
|---|---|
| Area | Hudson/Bayonet Point/Port Richey |
| Subdivision | LAKE MARINETTE MHP |
| City | HUDSON |
| County | Pasco |
| State | FL |
| Zip Code | 34667-4824 |
Amenities of 16910 Camille Street
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Senior Community | Yes |
Interior of 16910 Camille Street
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Split Bedroom, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of 16910 Camille Street
| Exterior Features | Sprinkler Metered |
|---|---|
| Roof | Shingle |
| Foundation | Crawlspace |
Additional Information On 16910 Camille Street
| Date Listed | November 13th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | RMH |
| Flood Zone Code | Zone X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 84 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | BEYCOME OF FLORIDA LLC |
|---|